Your trips, recorded for you.
Your car’s Bluetooth or phone motion starts the recording. Waylo keeps the route, time and distance, with speed, stops and trip insights.
Automatic mileage logbook · Android 14+
Stop rebuilding your journeys at the end of the month. Waylo records your drives, uses saved places to fill in category and purpose, and keeps mileage and fuel estimates together. With Pro, your Excel logbook is ready in a few taps.
For everyday driving, business trips and company cars.
From Schönbrunn, Vienna
10.4 km · 23 min · BMW X5◇ Client meetingBased on car consumption
Illustrative calculation
Scroll the page. Explore the journey.
HOW WAYLO HELPS
From the first mile to your monthly logbook. Here’s what Waylo takes off your hands.
Your car’s Bluetooth or phone motion starts the recording. Waylo keeps the route, time and distance, with speed, stops and trip insights.
See your journeys together. Filter by date, car, category, purpose, saved place or refuelling.
Add a purpose, change business or personal category, or mark a refuel. Edit one trip—or a whole selection with Pro.
Made a short stop on the way? Merge consecutive trips into one complete record.
Save an office or client with its category and purpose. Waylo matches your next arrival and applies those details automatically.
Choose the car and period. Pro creates an Excel file with addresses, purposes, odometer and fuel calculations.
Driving 21 minStops 2 min
Choose a car and a period. Waylo Pro prepares an .xlsx file to open in Excel, review and share. Without copying every journey into a spreadsheet.
Download a sample Excel fileIllustrative data. A real .xlsx file.| No. | Driver | Vehicle | Date | Start Time | End Time | Trip Type | Trip Purpose | Refuel | Start Location | End Location | Distance (km) | Odometer Before | Odometer After | Fuel Consumption (l) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Morgan · demo | BMW X5 | 01/10/2026 | 09:00 | 09:18 | Private | Personal trip | 0 | Demo Office, Kärntner Straße 18, 1010 Vienna, Austria | Client Studio, Mariahilfer Straße 67, 1060 Vienna, Austria | 7.60 | 45,200.00 | 45,207.60 | 0.62 |
| 2 | Alex Morgan · demo | BMW X5 | 01/10/2026 | 17:07 | 17:26 | Business | Site visit | 0 | Client Studio, Mariahilfer Straße 67, 1060 Vienna, Austria | Demo Office, Kärntner Straße 18, 1010 Vienna, Austria | 8.00 | 45,207.60 | 45,215.60 | 0.66 |
| 3 | Alex Morgan · demo | BMW X5 | 02/10/2026 | 09:14 | 09:42 | Business | Project handover | 0 | Demo Office, Kärntner Straße 18, 1010 Vienna, Austria | Workshop, Lerchenfelder Straße 92, 1080 Vienna, Austria | 12.40 | 45,215.60 | 45,228.00 | 1.02 |
| 4 | Alex Morgan · demo | BMW X5 | 02/10/2026 | 17:21 | 17:50 | Business | Material collection | 0 | Workshop, Lerchenfelder Straße 92, 1080 Vienna, Austria | Demo Office, Kärntner Straße 18, 1010 Vienna, Austria | 12.80 | 45,228.00 | 45,240.80 | 1.05 |
| 5 | Alex Morgan · demo | BMW X5 | 03/10/2026 | 09:28 | 09:45 | Business | Client meeting | 0 | Demo Office, Kärntner Straße 18, 1010 Vienna, Austria | Design Hub, Praterstraße 31, 1020 Vienna, Austria | 6.80 | 45,240.80 | 45,247.60 | 0.56 |
| 6 | Alex Morgan · demo | BMW X5 | 03/10/2026 | 17:35 | 17:52 | Business | Site visit | 0 | Design Hub, Praterstraße 31, 1020 Vienna, Austria | Demo Office, Kärntner Straße 18, 1010 Vienna, Austria | 7.20 | 45,247.60 | 45,254.80 | 0.59 |
FREE / PRO
A 14-day trial on eligible devices. Afterwards, choose Free or Pro. Your trial never automatically becomes a paid subscription.
Automatic recording. A simple overview.
Record your drives automatically, see monthly mileage, trip and time totals, and open your newest trip with its details and route.
Everything in Free, plus the tools for a finished logbook.
Open earlier trips, revisit routes and see your journeys together on the map.
Filter by car, category, purpose, place or refuelling, across any date range.
Combine the stops of one journey, split a merged trip again or remove a trip.
Set category, purpose or refuelling for multiple selected trips.
Export trip details with odometer and fuel calculations in a few taps.